v0 Plus vs Bolt Pro
v0 (Vercel)
v0 Plus$30per month
$30 of included monthly credits per user + $2 of free daily credits on login per user; usage billed at per-token model rates.
Full profileBolt.new
Bolt Pro$25per month
lowest price
10M tokens per month, no daily limit; unused tokens roll over one extra month; hosting up to 1M web requests; custom domains; no Bolt branding.
Full profileBolt Pro costs $25/mo — 17% less than v0 Plus at $30/mo.
Key differences
- Usage allowance
- v0 Plus: $30 of included monthly credits per user + $2 of free daily credits on login per user; usage billed at per-token model rates. Bolt.new Bolt Pro: 10M tokens per month, no daily limit; unused tokens roll over one extra month; hosting up to 1M web requests; custom domains; no Bolt branding.
Full comparison
| Plan | v0 Plus$30per month | Bolt Pro$25per month |
|---|---|---|
| Pricing | ||
| Monthly price | $30/mo | $25/mo |
| Annual billing (per month) | — | $18/mo |
| Usage & limits | ||
| Included usage | $30 of included monthly credits per user + $2 of free daily credits on login per user; usage billed at per-token model rates. | 10M tokens per month, no daily limit; unused tokens roll over one extra month; hosting up to 1M web requests; custom domains; no Bolt branding. |
| When quota runs out | Buy additional credits, shared across the team. | Token reloads (on the top monthly Pro tier and annual Pro plans) or upgrade tier. |
| Models & tooling | ||
| Models included | v0 Mini, v0 Pro, v0 Max, v0 Max Fast | |
| Coding agents & CLI | ||
| Features & team | ||
| Seats included | 1 | 1 |
10 more rows — limits, IDE support, team features
| Plan | v0 Plus$30per month | Bolt Pro$25per month |
|---|---|---|
| Pricing | ||
| Free tier | No | No |
| Trial | none | none |
| Billing notes | $30 per user/month. The pricing page shows $90 struck through next to $30; no end date is published. | $25/mo for 10M tokens; annual Pro 10M is $216/yr (~$18/mo). Larger tiers: Pro 50 = $50/mo for 26M tokens, Pro 100 = $100/mo for 55M tokens. |
| Usage & limits | ||
| Monthly token allowance | — | 10M |
| Models & tooling | ||
| IDE support | ||
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | v0.app/pricing | bolt.new/pricing |
Questions people ask
- Is v0 Plus cheaper than Bolt Pro?
- Bolt.new Bolt Pro costs $25/mo vs $30/mo for v0 Plus — 17% lower.
- How much usage do v0 Plus and Bolt Pro include?
- v0 Plus: $30 of included monthly credits per user + $2 of free daily credits on login per user; usage billed at per-token model rates. Bolt.new Bolt Pro: 10M tokens per month, no daily limit; unused tokens roll over one extra month; hosting up to 1M web requests; custom domains; no Bolt branding.
- Which models do v0 Plus and Bolt Pro include?
- v0 Plus: v0 Mini, v0 Pro, v0 Max, v0 Max Fast. Bolt.new Bolt Pro: not listed.