OpenCode Go vs Claude Pro
OpenCode$10per month
lowest price
Per-model request allowances per 5-hour window with monthly usage-value equivalents (e.g. DeepSeek V4.1 Flash ~34,670 requests/5h and $80 equivalent; Kimi K2.7 Code ~1,350 requests/5h and $60).
Full profile
Anthropic$20per month
At least 5x the Free allowance per 5-hour session; paid plans add weekly caps on top; Claude apps and Claude Code draw from one shared pool; there is no fixed message count.
Full profileOpenCode Go costs $10/month — 50% less than Claude Pro at $20/month.
Key differences
- Usage allowance
- OpenCode Go: Per-model request allowances per 5-hour window with monthly usage-value equivalents (e.g. DeepSeek V4.1 Flash ~34,670 requests/5h and $80 equivalent; Kimi K2.7 Code ~1,350 requests/5h and $60). Anthropic Claude Pro: At least 5x the Free allowance per 5-hour session; paid plans add weekly caps on top; Claude apps and Claude Code draw from one shared pool; there is no fixed message count.
- Models
- Both provide access to Claude Haiku 5.5.
Full comparison
| Plan | OpenCode Go$10/mo | Claude Pro$20/mo |
|---|---|---|
| Pricing | ||
| Monthly price | $10/mo | $20/mo |
| Annual billing (per month) | — | $17/mo |
| Usage & limits | ||
| Included usage | Per-model request allowances per 5-hour window with monthly usage-value equivalents (e.g. DeepSeek V4.1 Flash ~34,670 requests/5h and $80 equivalent; Kimi K2.7 Code ~1,350 requests/5h and $60). | At least 5x the Free allowance per 5-hour session; paid plans add weekly caps on top; Claude apps and Claude Code draw from one shared pool; there is no fixed message count. |
| Rate limits | ~110-34,670 requests / 5h depending on model | — |
| When quota runs out | Top up credit when needed. | Wait for reset, upgrade, or enable usage credits billed at standard API rates. |
| Models & tooling | ||
| Models included | Kimi K3, Gemini 4 Argon (2x promo), MiniMax M3, Claude Haiku 5.5, GPT 6 Luna, GLM-5.3-Flash, DeepSeek V4.1 Flash, 31 models total | Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1 |
| Coding agents & CLI | OpenCode CLI, any agent via API key | Claude Code, Claude Cowork, Claude web/desktop/mobile |
| Features & team | ||
| Seats included | 1 | 1 |
11 more rows — limits, IDE support, team features
| Plan | OpenCode Go$10/mo | Claude Pro$20/mo |
|---|---|---|
| Pricing | ||
| Free tier | Yes | Yes |
| Trial | none | none |
| Billing notes | Monthly subscription, cancel any time; top up credit if needed. No annual option. | $20/mo monthly; $17/mo with annual billing ($200 upfront). |
| Usage & limits | ||
| Usage multiple vs base plan | 1× | 5× |
| Models & tooling | ||
| IDE support | Terminal, IDE extension, Desktop | VS Code, JetBrains |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Regional availability | Muse Spark 1.3 Contributor is region-limited; hosted models run in the US. | — |
| Official pricing page | opencode.ai/go | claude.com/pricing |
Questions people ask
- Is OpenCode Go cheaper than Claude Pro?
- OpenCode Go costs $10/month vs $20/month for Anthropic Claude Pro — 50% lower.
- How much usage do OpenCode Go and Claude Pro include?
- OpenCode Go: Per-model request allowances per 5-hour window with monthly usage-value equivalents (e.g. DeepSeek V4.1 Flash ~34,670 requests/5h and $80 equivalent; Kimi K2.7 Code ~1,350 requests/5h and $60). Anthropic Claude Pro: At least 5x the Free allowance per 5-hour session; paid plans add weekly caps on top; Claude apps and Claude Code draw from one shared pool; there is no fixed message count.
- Which models do OpenCode Go and Claude Pro include?
- OpenCode Go: Kimi K3, Gemini 4 Argon (2x promo), MiniMax M3, Claude Haiku 5.5, GPT 6 Luna, GLM-5.3-Flash, DeepSeek V4.1 Flash, 31 models total. Anthropic Claude Pro: Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1.