M Plan Go vs GLM Coding Plan Lite
MiniMax$22per month
Baseline usage (1x) shared across text, image and audio models; 5-hour and weekly windows with no rollover.
Full profile
Z.ai$18per month
lowest price
2,000 credits per 5-hour window; 10,000 credits per week; the monthly quota converts to roughly 15-30x the subscription fee in API usage.
Full profileGLM Coding Plan Lite costs $18/mo — 18% less than M Plan Go at $22/mo.
Key differences
- Usage allowance
- MiniMax M Plan Go: Baseline usage (1x) shared across text, image and audio models; 5-hour and weekly windows with no rollover. Z.ai GLM Coding Plan Lite: 2,000 credits per 5-hour window; 10,000 credits per week; the monthly quota converts to roughly 15-30x the subscription fee in API usage.
- Models
- The lineups do not overlap: MiniMax M Plan Go covers MiniMax-M3.1 Flash Preview, Image and audio models, Web search; Z.ai GLM Coding Plan Lite covers GLM-5.3, GLM-5.3-Flash.
Full comparison
| Plan | M Plan Go$22per month | GLM Coding Plan Lite$18per month |
|---|---|---|
| Pricing | ||
| Monthly price | $22/mo | $18/mo |
| Annual billing (per month) | $18.33/mo | $14.4/mo |
| Usage & limits | ||
| Included usage | Baseline usage (1x) shared across text, image and audio models; 5-hour and weekly windows with no rollover. | 2,000 credits per 5-hour window; 10,000 credits per week; the monthly quota converts to roughly 15-30x the subscription fee in API usage. |
| Rate limits | 5-hour + weekly windows (video weekly only) | 10,000 credits / week |
| When quota runs out | Credit packs (1,000 credits = $1, valid 1 year), upgrade, wait for reset, or switch to a pay-as-you-go API key. | Hard limits per window. |
| Models & tooling | ||
| Models included | MiniMax-M3.1 Flash Preview, Image and audio models, Web search | GLM-5.3, GLM-5.3-Flash |
| Coding agents & CLI | MiniMax Code, Claude Code, Codex, Cursor, OpenCode | Claude Code, Codex, Cline, Kilo Code, OpenCode, OpenClaw, ZCode |
| Features & team | ||
| Seats included | 1 | 1 |
10 more rows — limits, IDE support, team features
| Plan | M Plan Go$22per month | GLM Coding Plan Lite$18per month |
|---|---|---|
| Pricing | ||
| Free tier | No | No |
| Trial | none | First-order discounts at times |
| Billing notes | $22/mo; annual is pay-10-months-get-2-free (effective ~$18.33/mo). | $18/mo monthly; $48.60 quarterly; $172.80/yr (≈$14.40/mo). |
| Usage & limits | ||
| Usage multiple vs base plan | 1× | — |
| Models & tooling | ||
| IDE support | Cursor, OpenAI/Anthropic-compatible tools | Any Anthropic/OpenAI-compatible tool |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | platform.minimax.io/docs/m-plan/intro | z.ai/subscribe |
Questions people ask
- Is M Plan Go cheaper than GLM Coding Plan Lite?
- Z.ai GLM Coding Plan Lite costs $18/mo vs $22/mo for MiniMax M Plan Go — 18% lower.
- How much usage do M Plan Go and GLM Coding Plan Lite include?
- MiniMax M Plan Go: Baseline usage (1x) shared across text, image and audio models; 5-hour and weekly windows with no rollover. Z.ai GLM Coding Plan Lite: 2,000 credits per 5-hour window; 10,000 credits per week; the monthly quota converts to roughly 15-30x the subscription fee in API usage.
- Which models do M Plan Go and GLM Coding Plan Lite include?
- MiniMax M Plan Go: MiniMax-M3.1 Flash Preview, Image and audio models, Web search. Z.ai GLM Coding Plan Lite: GLM-5.3, GLM-5.3-Flash.