Lovable Pro vs v0 Plus
Lovable
Lovable Pro$25per month
lowest price
100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month.
Full profilev0 (Vercel)
v0 Plus$30per month
$30 of included monthly credits per user + $2 of free daily credits on login per user; usage billed at per-token model rates.
Full profileLovable Pro costs $25/mo — 17% less than v0 Plus at $30/mo.
Key differences
- Usage allowance
- Lovable Pro: 100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month. v0 Plus: $30 of included monthly credits per user + $2 of free daily credits on login per user; usage billed at per-token model rates.
Full comparison
| Plan | Lovable Pro$25per month | v0 Plus$30per month |
|---|---|---|
| Pricing | ||
| Monthly price | $25/mo | $30/mo |
| Annual billing (per month) | $21/mo | — |
| Usage & limits | ||
| Included usage | 100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month. | $30 of included monthly credits per user + $2 of free daily credits on login per user; usage billed at per-token model rates. |
| When quota runs out | Top-ups at $15 per 50 credits ($0.30/credit), valid 12 months. | Buy additional credits, shared across the team. |
| Models & tooling | ||
| Models included | v0 Mini, v0 Pro, v0 Max, v0 Max Fast | |
| Coding agents & CLI | ||
| Features & team | ||
| Seats included | 1 | 1 |
9 more rows — limits, IDE support, team features
| Plan | Lovable Pro$25per month | v0 Plus$30per month |
|---|---|---|
| Pricing | ||
| Free tier | No | No |
| Trial | none | none |
| Billing notes | $25/mo for 100 monthly credits; annual $250/yr (~$21/mo). Higher credit tiers up to 10,000 credits ($2,250/mo). | $30 per user/month. The pricing page shows $90 struck through next to $30; no end date is published. |
| Models & tooling | ||
| IDE support | ||
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | lovable.dev/pricing | v0.app/pricing |
Questions people ask
- Is Lovable Pro cheaper than v0 Plus?
- Lovable Pro costs $25/mo vs $30/mo for v0 Plus — 17% lower.
- How much usage do Lovable Pro and v0 Plus include?
- Lovable Pro: 100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month. v0 Plus: $30 of included monthly credits per user + $2 of free daily credits on login per user; usage billed at per-token model rates.
- Which models do Lovable Pro and v0 Plus include?
- Lovable Pro: not listed. v0 Plus: v0 Mini, v0 Pro, v0 Max, v0 Max Fast.