Lovable Pro vs Cursor Premium
Lovable
Lovable Pro$25per month
lowest price
100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month.
Full profile
Cursor$30per month
4x more usage than Plus; latest Grok models; cloud agents and automations.
Full profileLovable Pro costs $25/mo — 17% less than Cursor Premium at $30/mo.
Key differences
- Usage allowance
- Lovable Pro: 100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month. Cursor Premium: 4x more usage than Plus; latest Grok models; cloud agents and automations.
Full comparison
| Plan | Lovable Pro$25per month | Cursor Premium$30per month |
|---|---|---|
| Pricing | ||
| Monthly price | $25/mo | $30/mo |
| Annual billing (per month) | $21/mo | — |
| Usage & limits | ||
| Included usage | 100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month. | 4x more usage than Plus; latest Grok models; cloud agents and automations. |
| When quota runs out | Top-ups at $15 per 50 credits ($0.30/credit), valid 12 months. | Paid top-offs. |
| Models & tooling | ||
| Models included | Latest Grok models, Third-party models at API list price | |
| Coding agents & CLI | Cursor Agent, Cloud agents, Grok Bot | |
| Features & team | ||
| Seats included | 1 | 1 |
10 more rows — limits, IDE support, team features
| Plan | Lovable Pro$25per month | Cursor Premium$30per month |
|---|---|---|
| Pricing | ||
| Free tier | No | Yes |
| Trial | none | none |
| Billing notes | $25/mo for 100 monthly credits; annual $250/yr (~$21/mo). Higher credit tiers up to 10,000 credits ($2,250/mo). | $30/mo monthly. |
| Usage & limits | ||
| Usage multiple vs base plan | — | 4× |
| Models & tooling | ||
| IDE support | Cursor IDE | |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | Yes |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | lovable.dev/pricing | cursor.com/pricing |
Questions people ask
- Is Lovable Pro cheaper than Cursor Premium?
- Lovable Pro costs $25/mo vs $30/mo for Cursor Premium — 17% lower.
- How much usage do Lovable Pro and Cursor Premium include?
- Lovable Pro: 100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month. Cursor Premium: 4x more usage than Plus; latest Grok models; cloud agents and automations.
- Which models do Lovable Pro and Cursor Premium include?
- Lovable Pro: not listed. Cursor Premium: Latest Grok models, Third-party models at API list price.