Lovable Pro vs Bolt Pro
Lovable
Lovable Pro$25per month
100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month.
Full profileBolt.new
Bolt Pro$25per month
10M tokens per month, no daily limit; unused tokens roll over one extra month; hosting up to 1M web requests; custom domains; no Bolt branding.
Full profileBoth plans cost $25/mo.
Key differences
- Usage allowance
- Lovable Pro: 100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month. Bolt.new Bolt Pro: 10M tokens per month, no daily limit; unused tokens roll over one extra month; hosting up to 1M web requests; custom domains; no Bolt branding.
Full comparison
| Plan | Lovable Pro$25per month | Bolt Pro$25per month |
|---|---|---|
| Pricing | ||
| Monthly price | $25/mo | $25/mo |
| Annual billing (per month) | $21/mo | $18/mo |
| Usage & limits | ||
| Included usage | 100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month. | 10M tokens per month, no daily limit; unused tokens roll over one extra month; hosting up to 1M web requests; custom domains; no Bolt branding. |
| When quota runs out | Top-ups at $15 per 50 credits ($0.30/credit), valid 12 months. | Token reloads (on the top monthly Pro tier and annual Pro plans) or upgrade tier. |
| Models & tooling | ||
| Models included | ||
| Coding agents & CLI | ||
| Features & team | ||
| Seats included | 1 | 1 |
10 more rows — limits, IDE support, team features
| Plan | Lovable Pro$25per month | Bolt Pro$25per month |
|---|---|---|
| Pricing | ||
| Free tier | No | No |
| Trial | none | none |
| Billing notes | $25/mo for 100 monthly credits; annual $250/yr (~$21/mo). Higher credit tiers up to 10,000 credits ($2,250/mo). | $25/mo for 10M tokens; annual Pro 10M is $216/yr (~$18/mo). Larger tiers: Pro 50 = $50/mo for 26M tokens, Pro 100 = $100/mo for 55M tokens. |
| Usage & limits | ||
| Monthly token allowance | — | 10M |
| Models & tooling | ||
| IDE support | ||
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | lovable.dev/pricing | bolt.new/pricing |
Questions people ask
- Is Lovable Pro cheaper than Bolt Pro?
- Both plans cost $25/mo.
- How much usage do Lovable Pro and Bolt Pro include?
- Lovable Pro: 100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month. Bolt.new Bolt Pro: 10M tokens per month, no daily limit; unused tokens roll over one extra month; hosting up to 1M web requests; custom domains; no Bolt branding.
- Which models do Lovable Pro and Bolt Pro include?
- Lovable Pro: not listed. Bolt.new Bolt Pro: not listed.