JetBrains AI Pro vs Copilot Pro
JetBrains$10per month
10 AI Credits per 30 days; anytime top-ups; a free Junie model is always available.
Full profile
GitHub$10per month
1,500 total monthly AI credits (1,000 base + 500 flex); 1 AI credit = $0.01; completions and next-edit suggestions are unlimited.
Full profileBoth plans cost $10/mo.
Key differences
- Usage allowance
- JetBrains AI Pro: 10 AI Credits per 30 days; anytime top-ups; a free Junie model is always available. GitHub Copilot Pro: 1,500 total monthly AI credits (1,000 base + 500 flex); 1 AI credit = $0.01; completions and next-edit suggestions are unlimited.
- Models
- The lineups do not overlap: JetBrains AI Pro covers JetBrains AI cloud models, BYOK: Claude Opus/Sonnet 5.5, Gemini 3.1 Pro, GPT-6 Astra, Grok 4.7; GitHub Copilot Pro covers Claude Sonnet / Haiku, GPT-5.x and GPT-6 class, Gemini 3.x Flash, Grok 4.5.
Full comparison
| Plan | JetBrains AI Pro$10per month | Copilot Pro$10per month |
|---|---|---|
| Pricing | ||
| Monthly price | $10/mo | $10/mo |
| Annual billing (per month) | $8.33/mo | — |
| Usage & limits | ||
| Included usage | 10 AI Credits per 30 days; anytime top-ups; a free Junie model is always available. | 1,500 total monthly AI credits (1,000 base + 500 flex); 1 AI credit = $0.01; completions and next-edit suggestions are unlimited. |
| Rate limits | 10 AI credits / 30 days | 1,500 AI credits / month |
| When quota runs out | Anytime top-ups; BYOK at provider rates with zero markup. | Metered overage at $0.01 per credit with configurable spending budgets. |
| Models & tooling | ||
| Models included | JetBrains AI cloud models, BYOK: Claude Opus/Sonnet 5.5, Gemini 3.1 Pro, GPT-6 Astra, Grok 4.7 | Claude Sonnet / Haiku, GPT-5.x and GPT-6 class, Gemini 3.x Flash, Grok 4.5 |
| Coding agents & CLI | Junie CLI, Junie in GitHub Action/GitLab | Copilot CLI, Copilot app, Copilot cloud agent, agent mode |
| Features & team | ||
| Seats included | 1 | 1 |
9 more rows — limits, IDE support, team features
| Plan | JetBrains AI Pro$10per month | Copilot Pro$10per month |
|---|---|---|
| Pricing | ||
| Free tier | Yes | Yes |
| Trial | none | 30-day trial available at signup |
| Billing notes | $10/mo monthly; $100/yr (≈$8.33/mo) billed annually. | $10/mo monthly; no annual option listed. |
| Models & tooling | ||
| IDE support | All JetBrains IDEs | VS Code, JetBrains, Visual Studio, Xcode, Neovim |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | www.jetbrains.com/store/ai | github.com/features/copilot/plans |
Questions people ask
- Is JetBrains AI Pro cheaper than Copilot Pro?
- Both plans cost $10/mo.
- How much usage do JetBrains AI Pro and Copilot Pro include?
- JetBrains AI Pro: 10 AI Credits per 30 days; anytime top-ups; a free Junie model is always available. GitHub Copilot Pro: 1,500 total monthly AI credits (1,000 base + 500 flex); 1 AI credit = $0.01; completions and next-edit suggestions are unlimited.
- Which models do JetBrains AI Pro and Copilot Pro include?
- JetBrains AI Pro: JetBrains AI cloud models, BYOK: Claude Opus/Sonnet 5.5, Gemini 3.1 Pro, GPT-6 Astra, Grok 4.7. GitHub Copilot Pro: Claude Sonnet / Haiku, GPT-5.x and GPT-6 class, Gemini 3.x Flash, Grok 4.5.