Claude Max 5x vs Copilot Max
Anthropic$100per month
5x more usage than Pro per 5-hour session, plus weekly limits; higher output limits; priority access at peak times.
Full profile
GitHub$100per month
20,000 total monthly AI credits (10,000 base + 10,000 flex) — the highest individual allowance; priority access to premium models.
Full profileBoth plans cost $100/mo.
Key differences
- Usage allowance
- Anthropic Claude Max 5x: 5x more usage than Pro per 5-hour session, plus weekly limits; higher output limits; priority access at peak times. GitHub Copilot Max: 20,000 total monthly AI credits (10,000 base + 10,000 flex) — the highest individual allowance; priority access to premium models.
- Models
- Both provide access to Claude Opus 5.5, Claude Fable 5.1.
- Bundled API credits
- Anthropic Claude Max 5x bundles $100 in API credits; GitHub Copilot Max bundles $100 in API credits.
Full comparison
| Plan | Claude Max 5x$100per month | Copilot Max$100per month |
|---|---|---|
| Pricing | ||
| Monthly price | $100/mo | $100/mo |
| Usage & limits | ||
| Included usage | 5x more usage than Pro per 5-hour session, plus weekly limits; higher output limits; priority access at peak times. | 20,000 total monthly AI credits (10,000 base + 10,000 flex) — the highest individual allowance; priority access to premium models. |
| Rate limits | — | 20,000 AI credits / month |
| When quota runs out | Usage credits at standard API rates. | Metered overage at $0.01 per credit with budgets. |
| Models & tooling | ||
| Models included | Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1 | Claude Opus 5.5, Claude Fable 5.1, Gemini 4 Argon, GPT-6.1 Sol, Grok 4.7, Kimi K3 |
| Coding agents & CLI | Claude Code, Claude Cowork, Claude web/desktop/mobile | Copilot CLI, Copilot app, Copilot cloud agent, agent mode |
| Features & team | ||
| Included API credits | $100 | $100 |
| Seats included | 1 | 1 |
10 more rows — limits, IDE support, team features
| Plan | Claude Max 5x$100per month | Copilot Max$100per month |
|---|---|---|
| Pricing | ||
| Free tier | Yes | Yes |
| Trial | none | none |
| Billing notes | Monthly billing only. | $100/mo monthly; includes $100/month in GitHub AI credits (20,000 credits). |
| Usage & limits | ||
| Usage multiple vs base plan | 5× | — |
| Models & tooling | ||
| IDE support | VS Code, JetBrains | VS Code, JetBrains, Visual Studio, Xcode |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | Yes | No |
| Availability & sources | ||
| Official pricing page | claude.com/pricing | github.com/features/copilot/plans |
Questions people ask
- Is Claude Max 5x cheaper than Copilot Max?
- Both plans cost $100/mo.
- How much usage do Claude Max 5x and Copilot Max include?
- Anthropic Claude Max 5x: 5x more usage than Pro per 5-hour session, plus weekly limits; higher output limits; priority access at peak times. GitHub Copilot Max: 20,000 total monthly AI credits (10,000 base + 10,000 flex) — the highest individual allowance; priority access to premium models.
- Which models do Claude Max 5x and Copilot Max include?
- Anthropic Claude Max 5x: Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1. GitHub Copilot Max: Claude Opus 5.5, Claude Fable 5.1, Gemini 4 Argon, GPT-6.1 Sol, Grok 4.7, Kimi K3.