Claude Max 5x vs ChatGPT Pro
Anthropic$100per month
5x more usage than Pro per 5-hour session, plus weekly limits; higher output limits; priority access at peak times.
Full profile
OpenAI$100per month
Pro plans currently have no five-hour limit; the $500 tier adds Ultrafast mode access.
Full profileBoth plans cost $100/mo.
Key differences
- Usage allowance
- Anthropic Claude Max 5x: 5x more usage than Pro per 5-hour session, plus weekly limits; higher output limits; priority access at peak times. OpenAI ChatGPT Pro: Pro plans currently have no five-hour limit; the $500 tier adds Ultrafast mode access.
- Models
- The lineups do not overlap: Anthropic Claude Max 5x covers Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1; OpenAI ChatGPT Pro covers GPT-6 Astra, GPT-6.1 Sol, GPT-6 Sol, GPT-6 Luna.
- Bundled API credits
- Anthropic Claude Max 5x bundles $100 in API credits; OpenAI ChatGPT Pro bundles none.
Full comparison
| Plan | Claude Max 5x$100per month | ChatGPT Pro$100per month |
|---|---|---|
| Pricing | ||
| Monthly price | $100/mo | $100/mo |
| Usage & limits | ||
| Included usage | 5x more usage than Pro per 5-hour session, plus weekly limits; higher output limits; priority access at peak times. | Pro plans currently have no five-hour limit; the $500 tier adds Ultrafast mode access. |
| When quota runs out | Usage credits at standard API rates. | Purchase additional credits. |
| Models & tooling | ||
| Models included | Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1 | GPT-6 Astra, GPT-6.1 Sol, GPT-6 Sol, GPT-6 Luna |
| Coding agents & CLI | Claude Code, Claude Cowork, Claude web/desktop/mobile | Codex web, Codex CLI, Codex IDE extension, Codex iOS, ChatGPT for Excel |
| Features & team | ||
| Included API credits | $100 | — |
| Seats included | 1 | 1 |
10 more rows — limits, IDE support, team features
| Plan | Claude Max 5x$100per month | ChatGPT Pro$100per month |
|---|---|---|
| Pricing | ||
| Free tier | Yes | Yes |
| Trial | none | none |
| Billing notes | Monthly billing only. | Pro is sold at $100, $200, or $500 per month depending on usage tier. |
| Usage & limits | ||
| Usage multiple vs base plan | 5× | — |
| Models & tooling | ||
| IDE support | VS Code, JetBrains | VS Code, JetBrains |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | Yes | No |
| Availability & sources | ||
| Official pricing page | claude.com/pricing | developers.openai.com/codex/pricing |
Questions people ask
- Is Claude Max 5x cheaper than ChatGPT Pro?
- Both plans cost $100/mo.
- How much usage do Claude Max 5x and ChatGPT Pro include?
- Anthropic Claude Max 5x: 5x more usage than Pro per 5-hour session, plus weekly limits; higher output limits; priority access at peak times. OpenAI ChatGPT Pro: Pro plans currently have no five-hour limit; the $500 tier adds Ultrafast mode access.
- Which models do Claude Max 5x and ChatGPT Pro include?
- Anthropic Claude Max 5x: Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1. OpenAI ChatGPT Pro: GPT-6 Astra, GPT-6.1 Sol, GPT-6 Sol, GPT-6 Luna.